| Standard BEKOMAT ®: | 12 | 12 CO | 12 CO PN 63 |
| 13 | 13 CO | 13 CO PN 25 | 13 CO PN 40 |
| Dimensions in mm |
| Optionally: external Test |
| BEKOMAT ® |
| Compr. Capacity (m3/min) (p.8) |
| Pressure (bar [g]) |
| Voltage* |
| Condensate feed |
| Temperature min...max (°C) (p.13) |
| Application |
| Price group 10 |
| Order ref. |
| Price € |
![]() |
![]() |
||||||
| Aluminium housing | Aluminium housing, hardcoated | Aluminium housing | Aluminium housing, hardcoated | ||||
| 12 | 12 CO | 12 CO PN 63 | 13 | 13 CO | 13 CO PN 25 | 13 CO PN 40 | 13 CO PN 50 |
| 6.5 | 6.5 | 6.5 | 30 | 30 | 30 | 30 | 30 |
| 0.8...16 | 0.8...16 | 1.2...63 | 0.8...16 | 0.8...16 | 1.2...25 | 1.2...40 | 1.2...50 |
| 230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
230 VAC 50-60 Hz |
| 1 x G½ | 1 x G½ | 1 x G½ | 2 x G½ | 2 x G½ | 2 x G½ | 2 x G½ | 2 x G½ |
| +1...+60 | +1...+60 | +1...+60 | +1...+60 | +1...+60 | +1...+60 | +1...+60 | +1...+60 |
| a | a / b | a / b | a | a / b | a / b | a / b | a / b |
| 2000018 | 2000019 | 2000020 | 2000021 | 2000022 | 2000360 | 2001287 | 2002699 |
| 317 | 350 | 588 | 454 | 636 | 837 | 934 | 934 |


